The butterflies and moth of Romania
Many know that Romania is one of Europe’s top birdwatching destinations, but this beautiful country, at the edge of the continent, is less well known for its other wildlife treasures, in particular its butterflies. Because many areas are still farmed traditionally, just like a hundred years ago using wildlife friendly techniques, unchanged for generations, the butterflies still flourish. Dancing clouds of these colorful sprites are still a common sight over flower-filled alpine meadows, sunny woodland glades and the dry steps of the east. At least 180 species of butterflies occur here, and Romania is sure to become a favorite with the lepidopterists, as it has already become with ornithologists.
For those interested in moths, Romania has a hole lot more to offer. We can organize tours guided by renowned moths specialists and can tailor them according to your needs.
Below you can enjoy a few pictures of butterflies and moths you can see during our tours and get a rough idea about the richness of Romanian butterfly life.
You can download butterfly check lists for your butterflying trip by clicking on the links found at the left or in the main menu. The butterfly lists are available in English and Latin. The butterfly lists are printable so when you come to Romania you can start ticking…
Click here- Butterflies and moths of Romania List to download a PDF list. You will need Adobe Acrobat to open the files. You can download it at the following link:

The Butterflies and Moths of Romania
A list of the most representative Butterflies and Moths of Romania
Queen of Spain Fritillary | Southern festoon | Hungarian Glider |
| Issoria lathonia | Zerynthia polyxena | Neptis rivularis |
 |  |  |
| | |
White Admiral | Marbled White | Clouded Apollo |
| Limenitis camilla | Melanargia galthea | Parnasius mnemosyne |
 | | |
| | |
Glanville Fritillary | Bath White | Swallowtail |
| Melitaea cinxia | Pontia daplidice | Papilio machaon |
 |  |  |
| | |
Scarce swallowtail | Brimstone | Great Banded Grayling |
| Iphiclides podalirius | Gonopteryx rahmni | Kanetisa circe |
 |  |  |
| | |
Freyer's Purple Emperor | Orange Typ | Pigmy Cormorant |
| Apatura metis | Anthocaris cardamines | Phalacrocorax pygmeus |
 |  |  |
| | |
Meleager's Blue | Scotch Argus | Scarce Fritillary |
| Meleageria daphnis | Erebia aethiops | Hypodryas maturna |
 |  |  |
| | |
Woodland Ringlet | Dryad | Eyed Hawkmoth |
| Erebia medusa | Minois dryas | Smerinthus ocellata |
 |  |  |
| | |
Poplar Hawkmoths | Convolvulus Hawkmoth | Hebe Tiger Moth |
| Laothoe populi | Agrius convolvuli | Arctia festiva |
 |  |  |
| | |
Emperor Moth | The Lappet | Sphinx Moth |
| Eudia pavonia | Gastropacha quercifolia | Celerio galli |
 |  |  |
| | |
Bulrush Wainscot | | |
| Nonagria typhae | | |
 | | |
| | |
| | |
| | |
The Butterflies of Romania
This is a list with the Butterflies of Romania. These are the species known to occur in Romania but it is not complete as every year new species are being added.
| 1 | PAPILIONIDAE: | |
| 2 | Papilio machaon | Swallowtail |
| 3 | Iphiclides podalirius | Scarce swallowtail |
| 4 | Zerynthia polyxena | Southern festoon |
| 5 | Zerynthia cerisyi | Eastern festoon |
| 6 | Parnassius apollo rosenius | Apollo |
| 7 | Parnassius mnemosyne | Clouded apollo |
| 8 | | |
| 9 | PIERIDAE | |
| 10 | Aporia crataegi | Black-veined White |
| 11 | Artogeia rapae | Small White |
| 12 | Artogeia mannii | Southern small White |
| 13 | Artogeia ergane | Mountain small White |
| 14 | Artogeia napi bryoniae | Mountain green-veined White |
| 15 | Artogeia krueperi | Kreuper's small White |
| Ponthia edusa | Eastern Bath White |
| 16 | Pontia daplidice | Bath White |
| 17 | Euchloe simplonia | Mountain dappled White |
| 18 | Colias alfacariensis vihorlatensis | Berger's pale clouded yellow |
| 19 | Colias palaeno europome | Moorland Clouded Yellow |
| 20 | Colias chrysotheme | Lesser Clouded Yellow |
| 21 | Colias myrmidone | Danube Clouded Yellow |
| 22 | Colias crocea | Clouded Yellow |
| Colias chrysotheme | Lesser Clouded Yellow |
| 23 | Colias erate | Eastern Pale Clouded Yellow |
| 24 | Gonepteryx rhamni | Brimstone |
| 25 | Leptidea sinapis | Wood White |
| 26 | Leptidea duponcheli | Eastern Wood White |
| 27 | Leptidea morsei | Fenton's Wood White |
| 28 | | |
| 29 | LYCAENIDAE | |
| 30 | Thecla betulae | Brown Hairstreak |
| 31 | Quercusia quercus | Purple Hairstreak |
| 32 | Nordmannia acaciae | Sloe Hairstreak |
| 33 | Nordmannia ilicis | Ilex Hairstreak |
| 34 | Strymonidia spini | Sloe Hairstreak |
| Strymonidia w-album | White-letter Hairstreak |
| 35 | Strymonidia pruni | Black Hairstreak |
| 36 | Callophrys rubi | Green Hairstreak |
| 37 | Lycaena helle | Violet Copper |
| 38 | Lycaena phlaeas | Small Copper |
| 39 | Lycaena dispar rutilus | Large Copper |
| 40 | Heodes virgaurae | Scarce Copper |
| 41 | Heodes tityrus | Sooty Copper |
| 42 | Heodes alciphron | Purple Shot Copper |
| 43 | Tomares nogelli dobrogensis | Nogel's Hairstreak - subsp. |
| Thersamonia thersamon | Lesser Fiery Copper |
| Palaeochrysophanus hippothoe | Purple-edged Copper |
| 44 | Lampides boeticus | Long-tailed Blue |
| 45 | Syntarucus pirithous | Lang's Short-tailed Blue |
| 46 | Tarucus balkanicus | Lttle Tiger Blue |
| 47 | Everes argiades | Short-tailed Blue |
| Everes decoloratus | Eastern Short-tailed Blue |
| Everes alcetas | Provençal Short-tailed Blue |
| Cupido minimus | Little Blue |
| Cupido osiris | Osiris Blue |
| Celastrina argiolus | Holly Blue |
| Glaucopsyche alexis | Green Underside Blue |
| Maculinea alcon | Alcon Blue |
| Maculinea arion | Large Blue |
| 48 | Scarce Large Blue | Maculinea telejus |
| 49 | Iolana iolas | Iolas Blue |
| 50 | Pseudophilotes baton | Baton Blue |
| 51 | Pseudophilotes bavius hungaricus | Bavius Blue |
| 52 | Scolitantides orion | Chequered Blue |
| 53 | Plebejus pylaon | Zephyr Blue |
| 54 | Plebejus argus | Silver-studded Blue |
| 55 | Plebejus idas | Idas Blue |
| 56 | Eumedonia eumedon | Geranium Argus |
| Lycaeides argyrognomon | Reverdin's Blue |
| 57 | Aricia artaxerses | Mountain Argus |
| 58 | Aricia agestis | Brown Argus |
| 59 | Aricia anteros | Blue Argus |
| 60 | Cyaniris helena | Greek Mazarine Blue |
| 61 | Agrodiaetus admetus | Anomalous Blue |
| 62 | Agrodiaetus amanda | Amanda's Blue |
| Agrodiaetus thersites | Chapman's Blue |
| 63 | Plebicula dorylas | Turquoise Blue |
| 64 | Meleageria daphnis | Meleager's Blue |
| 65 | Lysandra coridon | Chalk-hill Blue |
| Lysandra bellargus | Adonis Blue |
| Polyommatus icarus | Common Blue |
| Polyommatus eroides | False Eros Blue |
| Hamearis lucina | |
| 66 | | |
| RIODINIDAE | |
| 67 | Hamearis lucina | Duke of Burgundy |
| 68 | | |
| 69 | NYMPHALIDAE | |
| 70 | Apatura iris | Purple Emperor |
| 71 | Apatura ilia | Lesser Purple Emperor |
| 72 | Apatura metis | Freyers Purple Emperor |
| 73 | Apatura metis | Freyer's Purple Emperor |
| 74 | Limenitis populi | Poplar Admiral |
| 75 | Limenitis camilla | White Admiral |
| 76 | Limenitis reducta | Southern White Admiral |
| 77 | Neptis rivularis | Hungarian Glider |
| 78 | Neptis sappho | Common Glider |
| 79 | Vanessa cardui | Painted lady |
| 80 | Vanessa atalanta | Red Admiral |
| 81 | Aglais urticae | Small Tortoiseshell |
| 82 | Araschnia levana | Map Butterfly |
| 83 | Argynnis pandora | Cardinal |
| 84 | Nymphalis polychloros | Large Tortoiseshell |
| 85 | Nymphalis xanthomelas | Yellow-legged Tortoiseshell |
| 86 | Nymphalis vau-album | False Comma |
| 87 | Inachis io | Peacock |
| 88 | Brethis ino | Lesser Marbled Fritillary |
| 89 | Clossiana euphrosyne | Pearl Bordered Fritillary |
| 90 | Argynnis adippe | High Brown Fritillary |
| 91 | Argynnis paphia | Silver Washed Fritillary |
| 92 | Melitaea didyma | Spotted Fritillary |
| 93 | Clossiana dia | Weavers Fritillary |
| 94 | Melitaea cinxia | Glanville Fritillary |
| 95 | Melitaea athalia | Heath Fritillary |
| 96 | Argyronome laodice | Pallas's Fritillary |
| Boloria pales | Shepherd's Fritillary |
| 97 | Proclossiana eunomia | Bog Fritillary |
| 98 | Clossiana titania ciprys | Titania's Fritillary |
| 99 | Melitaea arduinna rhodopensis | Freyer's Fritillary |
| 100 | Melitaea britomartis | Assmann's Fritillary |
| 101 | Libythea celtis | Nettle-tree Butterfly |
| 102 | | |
| SATYRIDAE | |
| The Hermit Chazara briseis | |
| 103 | Erebia euryale | Large Ringlet |
| 104 | Erebia epiphron transylvanica | Small mountain Ringlet |
| 105 | Erebia manto | Yellow-spotted Ringlet |
| 106 | Erebia sudetica | Sudeten Ringlet |
| 107 | Erebia cassioides | Common Brassy Ringlet |
| 108 | Erebia pronoe | Water Ringlet |
| 109 | Erebia medusa | Woodland Ringlet |
| 110 | Erebia melas | Black Ringlet |
| 111 | Coenonympha leander Kirinia roxelana | Russian Heath |
| 112 | Kirinia climene | Lesser Lattice Brown |
| 113 | Neohipparchia statilinus | Tree Grayling |
| 114 | Minois dryas | Dryad |
| 115 | Kanetisa circe | Great Banded Grayling |
| 116 | Coenonympha arcania | Pearly Heath |
| 117 | Coenonympha glycerion | Chestnut Heath |
| 118 | | |
| 119 | HESPERIIDAE | |
| 120 | Pyrgus sidae | Yellow-banded Skipper |
| 121 | Pyrgus cacaliae | Dusky Grizzled Skipper |
| 122 | Syrichtus cribrellum | Spinose Skipper |
| Charcarodus alceae | Mallow Skipper |
| Spialia orbifer | Hungarian Skipper |
| Hesperia comma | Silver Spotted Skipper |