Mammal watching in Romania
Tours
If you are into mammal watching then Romania is the wright place for you. At the moment Romania holds by far the largest number of large carnivores in Europe – the Brown Bear, the Wolf and the Linx.
So if you plan a mammal watching holiday in Romania take a look at the species below. You can also find some statistics about the status of the large carnivores in Romania.
You can download some mammal check lists for your mammal watching trip by clicking on the links found at the left or in the main menu. The mammal lists are available in English and Latin. The lists are printable so when you come to Romania you can start ticking…
Mammals of Romania
European Brown Bear | Wolf | Fox |
| Ursus arctos | Lupus europaeus | Canis vulpes |
![]() | ![]() | ![]() |
| Population: 6.500 | Population: 3000 | Population: 20.000 |
European Polecat | Hermelinr | European Mink |
| Mustela putorius | Mustela nivalis | Mustela lutreola |
![]() | ![]() | ![]() |
| Population: 6500 | Population: 6500 | Population: 6500 |
Wild Cat | Racoon Dog | Mosk Rat |
| Felis silvestris | Nyctereutes procyonoides | Ondata zibethica |
![]() | ![]() | ![]() |
Edible Dormouse | Roe Deer | Alpine Chamois |
| Glis glis | Capreolus capreolus | Rupicapra rupicapra |
![]() | ![]() | ![]() |
European Suslik | Brown Hare | Wilde Boar |
| Citelus citelus | Lepus europaeus | Sus scrosfa |
![]() | ![]() | ![]() |
Click here- Mammals of Romania List to download a PDF list of The Mammals of Romania. You will need Adobe Acrobat to open the files. You can download it at the following link:
The Mammals of Romania
The Mammals of Romania - Name list - English - Latin| English | Latin | |
| 1 | East European Hedgehog | Erinaceus concolor |
| 2 | Bicoloured White-toothed Shrew | Crocidura leucodon |
| 3 | Lesser White-toothed Shrew | Crocidura suaveolens |
| 4 | Mediterranean Water Shrew Southern Water | Neomys anomalus |
| 5 | Northern (Eurasian) Water Shrew | Neomys fodiens |
| 6 | Common Shrew | Sorex araneus |
| 7 | Pgymy (Lesser) Shrew | Sorex minutus |
| 8 | European Mole | Talpa europaea |
| 9 | Mediterranean Horseshoe Bat | Rhinolophus euryale |
| 10 | Greater Horseshoe Bat | Rhinolophus ferrumequinum |
| 11 | Lesser Horseshoe Bat | Rhinolophus hipposideros |
| 12 | Mehely's Horseshoe Bat | Rhinolophus mehelyi |
| 13 | Barbastelle Bat | Barbastella barbastellus |
| 14 | Serotine Bat | Eptesicus capensis |
| 15 | Northern Bat (Nilsson's Serotine) | Eptesicus nilssoni |
| 16 | Bechstein's Bat | Myotis bechsteini |
| 17 | Lesser Mouse-eared Bat | Myotis blythii |
| 18 | Pond Bat | Myotis dasycneme |
| 19 | Daubenton's (Water) Bat | Myotis daubentoni |
| 20 | Geoffroy's Bat | Myotis emarginatus |
| 21 | Greater Mouse-eared Bat | Myotis myotis |
| 22 | Whiskered Bat | Myotis mystacinus |
| 23 | Natterer's Bat | Myotis nattereri |
| 24 | Leisler's Bat | Nyctalus leisleri |
| 25 | Noctule Bat | Nyctalus noctula |
| 26 | Nathusius' Pipistrelle | Pipistrellus nathusii |
| 27 | Pipistrelle | Pipistrellus pipistrellus |
| 28 | Brown Long-eared Bat | Plecotus auritus |
| 29 | Grey (Northern) Long-eared Bat | Plecotus austriacus |
| 30 | Parti-colored Bat | Vespertilio murinus |
| 31 | Schreiber's Long-fingered Bat | Miniopterus schreibersi |
| 32 | Golden (Common) Jackal | Canis aureus |
| 33 | Gray Wolf | Canis lupus |
| 34 | Raccoon Dog | Nyctereutes procyonoides |
| 35 | Red Fox | Vulpes vulpes |
| 36 | Eurasian Lynx | Lynx lynx |
| 37 | European Otter | Lutra lutra |
| 38 | Eurasian Badger | Meles meles |
| 39 | Beech Marten | Martes foina |
| 40 | Pine Marten | Martes martes |
| 41 | Stoat, Ermine, Short-tailed Weasel | Mustela erminea |
| 42 | Steppe Polecat | Mustela eversmannii |
| 43 | European Mink | Mustela lutreola |
| 44 | Least Weasel | Mustela nivalis |
| 45 | Western Polecat | Mustela putorius |
| 46 | Marbled Polecat | Vormela peregusna |
| 47 | Brown (Grizzly) Bear | Ursus arctos |
| 48 | Common (Saddleback) Dolphin | Delphinus delphis |
| 49 | Striped Dolphin | Stenella coeruleoalba |
| 50 | Bottlenose Dolphin | Tursiops truncatus |
| 51 | Harbor Porpoise | Phocoena phocoena |
| 52 | Wild Boar, Pig, Hog | Sus scrofa |
| 53 | Red Deer, Elk, Hangul, Maral, Wapiti | Cervus elaphus |
| 54 | Fallow Deer | Cervus dama |
| 55 | European Roe Deer | Capreolus capreolus |
| 56 | Chamois | Rupicapra rupicapra |
| 57 | Eurasian Red (European Tree) Squirrel | Sciurus vulgaris |
| 58 | European Suslik | Spermophilus citellus |
| 59 | Spotted Suslik | Spermophilus suslicus |
| 60 | Southern Birch Mouse | Sicista subtilis |
| 61 | Iberian Water Vole | Arvicola sapidus |
| 62 | Snow Vole | Chionomys nivalis |
| 63 | Bank Vole | Clethrionomys glareolus |
| 64 | Field Vole | Microtus agrestis |
| 65 | Common Vole | Microtus arvalis |
| 66 | Sibling Vole | Microtus rossiaemeridionalis |
| 67 | Muskrat | Ondatra zibethicus |
| 68 | Migratory Hamster | Cricetulus migratorius |
| 69 | Black-bellied Hamster | Cricetus cricetus |
| 70 | Romanian Hamster | Mesocricetus newtoni |
| 71 | Striped Field Mouse | Apodemus agrarius |
| 72 | Yellow-necked Field Mouse | Apodemus flavicollis |
| 73 | Wood (Long-tailed Field) Mouse | Apodemus sylvaticus |
| 74 | Eurasian Harvest Mouse | Micromys minutus |
| 75 | House Mouse | Mus musculus |
| 76 | Algerian Mouse | Mus spretus |
| 77 | Norway (Brown) Rat | Rattus norvegicus |
| 78 | Black Rat | Rattus rattus |
| 79 | Palestine Mole-rat | Nannospalax leucodon |
| 80 | Greater Mole Rat | Spalax microphthalmus |
| 81 | Forest Dormouse | Dryomys nitedula |
| 82 | Garden Dormouse | Eliomys quercinus |
| 83 | Hazel (Common) Dormouse | Muscardinus avellanarius |
| 84 | Fat Dormouse | Myoxus glis |
| 85 | Brown (European) Hare | Lepus europaeus |
| 86 | domestic cat (feral) | Felis silvestris |
Browse Tours
FAQs
Testimonials
This is the best Naturetrek holiday that I have been on. It far exceeded my expectations. Please note that the accommodation in small family run hotels and on the boat is outstanding and far from basic. The organisation in Romania is very slick and efficient combined with exceptional warmth and friendliness. Nothing was too much trouble.















English
Italiano 

